Top 100 Most Expensive
Homes Ever Sold on Lake Minnetonka
The definitive record of Lake Minnetonka's most significant residential transactions — from the all-time $17.5M Minnesota public sale record set in 2006 through the landmark deals of the 2020s. Research by The PRO Team at RE/MAX RESULTS.
| Address / Property | City | Source | ||||
|---|---|---|---|---|---|---|
| 1 | 500 Bushaway Road Minnesota All-Time Public Sale Record Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $17.5M listed $18M | 2006 Sep | Verified | |
| 2 | Bushaway Road Largest Home by Sq Ft in Top Sales Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $14M listed $15.8M | 2024 | Reported | |
| 3 | 1500 Bracketts Point Road Tip of Brackett's Point Brown's Bay / Smith's Bay | Orono, MN 55391 View on Map ↗ | $12.25M listed $18M | 2007 Jan | Reported | |
| 4 | 1400 Bracketts Point Road Historic Pillsbury Estate — Demolished 2018 Brown's Bay / Smith's Bay | Orono, MN 55391 View on Map ↗ | $11.327M listed $12.7M | 2018 Aug | Verified | |
| 5 | 2209 Huntington Point Road E 2021 Top Sale Huntington Bay | Minnetonka Beach, MN 55361 View on Map ↗ | $10.375M listed $10.45M | 2021 Aug | Verified | |
| 6 | McGinty Road W First for Sale Since 1938 Wayzata Bay — West Shore | Wayzata, MN 55391 View on Map ↗ | $10.03M listed $12.5M | 2018 Jun | Reported | |
| 7 | Bushaway Road 2023 Top Sale Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $1M listed $10.995M | 2023 Dec | Verified | |
| 8 | Shadyside Road 2022 Top Sale — 1,300 Ft of Shoreline Maxwell Bay / Stubbs Bay | Deephaven, MN 55331 View on Map ↗ | $9M listed $1M | 2022 Oct | Reported | |
| 9 | Stubbs Bay Road Largest Private Peninsula Stubbs Bay | Orono, MN 55391 View on Map ↗ | $8.85M | 2009 Jan | Reported | |
| 10 | Maxwell Bay Drive 700+ Ft SW-Facing Shoreline Maxwell Bay | Orono, MN 55391 View on Map ↗ | $8.8M listed $9.499M | 2022 Feb | Verified | |
| 11 | Harrington Road Brown's Bay — Ferndale | Wayzata, MN 55391 View on Map ↗ | $8.75M listed $8.995M | 2022 Jun | Verified | |
| 12 | Peavey Road 240 Ft of Sandy Beach Wayzata Bay | Woodland, MN 55391 View on Map ↗ | $8.715M listed $8.995M | 2022 Jun | Verified | |
| 13 | Crystal Bay Road N Sold $89K Above Asking Crystal Bay | Orono, MN 55391 View on Map ↗ | $8.584M listed $8.495M | 2023 May | Verified | |
| 14 | 2770 Gale Road Future Site of Minnesota's $50M Listing Open Lake — West Shore | Woodland, MN 55391 View on Map ↗ | $8.2M | 2015 | Reported | |
| 15 | Ferndale Road S Brown's Bay | Wayzata, MN 55391 View on Map ↗ | $8.1M | 2020 | Est. | |
| 16 | North Shore Drive Crystal Bay | Orono, MN 55391 View on Map ↗ | $7.95M | 2024 | Est. | |
| 17 | Bohns Point Road Smith's Bay | Orono, MN 55391 View on Map ↗ | $7.75M | 2023 | Est. | |
| 18 | Shoreline Drive Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $7.6M | 2019 | Est. | |
| 19 | Maxwell Bay Drive Maxwell Bay | Orono, MN 55391 View on Map ↗ | $7.5M | 2024 | Est. | |
| 20 | Ferndale Road N Brown's Bay — Ferndale | Wayzata, MN 55391 View on Map ↗ | $7.4M | 2021 | Est. | |
| 21 | Cottagewood Road Cottagewood — South Shore | Deephaven, MN 55331 View on Map ↗ | $7.2M | 2022 | Est. | |
| 22 | Lake Street N Huntington Bay | Minnetonka Beach, MN 55361 View on Map ↗ | $7.1M | 2022 | Est. | |
| 23 | Bushaway Road 550+ Ft of Wayzata Bay Shoreline Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $5.75M listed $11M | 2018 Apr | Verified | |
| 24 | Bushaway Road Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $7.5M | 2018 | Reported | |
| 25 | Robinsons Bay Road Full Lakeside Compound Robinsons Bay | Woodland, MN 55391 View on Map ↗ | $6.75M | 2018 | Reported | |
| 26 | Cedar Point Drive Smith's Bay — Cedar Point | Orono, MN 55391 View on Map ↗ | $6.6M | 2021 | Est. | |
| 27 | North Shore Drive Crystal Bay | Orono, MN 55391 View on Map ↗ | $6.5M | 2022 | Est. | |
| 28 | Locust Hills Road Gray's Bay | Wayzata, MN 55391 View on Map ↗ | $5.5M listed $6.5M | 2018 | Verified | |
| 29 | Shoreline Drive Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $6.4M | 2019 | Est. | |
| 30 | Oak Knoll Road Open Lake — North Shore | Woodland, MN 55391 View on Map ↗ | $6.3M | 2020 | Est. | |
| 31 | Bracketts Point Road Smith's Bay / Brown's Bay | Orono, MN 55391 View on Map ↗ | $6.2M | 2023 | Est. | |
| 32 | North Arm Drive 2021 New Construction North Arm Bay | Orono, MN 55391 View on Map ↗ | $6.1M | 2021 | Reported | |
| 33 | Robinsons Bay Road 466 Ft of Shoreline Robinsons Bay | Deephaven, MN 55331 View on Map ↗ | $4.2M | 2018 | Reported | |
| 34 | Lake Drive Historic Gated Estate Northome — South Shore | Deephaven, MN 55331 View on Map ↗ | $4M | 2018 | Reported | |
| 35 | Breezy Point Road Iconic French Normandy Architecture Open Lake — Breezy Point | Woodland, MN 55391 View on Map ↗ | $4.5M | 2018 | Reported | |
| 36 | North Arm Drive North Arm Bay | Orono, MN 55391 View on Map ↗ | $6.05M | 2024 | Est. | |
| 37 | Northome Road South Shore | Deephaven, MN 55331 View on Map ↗ | $5.95M | 2023 | Est. | |
| 38 | Lake Street N Huntington Bay | Minnetonka Beach, MN 55361 View on Map ↗ | $5.85M | 2021 | Est. | |
| 39 | West Arm Drive West Arm | Orono, MN 55391 View on Map ↗ | $5.75M | 2022 | Est. | |
| 40 | Crystal Bay Road N 270 Ft — Hard Sand Bottom Crystal Bay | Orono, MN 55391 View on Map ↗ | $5.7M | 2021 | Reported | |
| 41 | Tonkawa Road Smith's Bay | Orono, MN 55391 View on Map ↗ | $5.6M | 2020 | Est. | |
| 42 | Brown's Bay Road Brown's Bay | Orono, MN 55391 View on Map ↗ | $5.5M | 2016 | Est. | |
| 43 | Bohns Point Road Smith's Bay — Bohns Point | Orono, MN 55391 View on Map ↗ | $5.45M | 2019 | Reported | |
| 44 | Ferndale Road S Gold Coast Address Wayzata Bay — Gold Coast | Wayzata, MN 55391 View on Map ↗ | $5.4M | 2020 | Est. | |
| 45 | Water Street Excelsior Bay | Excelsior, MN 55331 View on Map ↗ | $5.35M | 2023 | Est. | |
| 46 | Cedar Point Drive Smith's Bay — Cedar Point | Orono, MN 55391 View on Map ↗ | $5.25M | 2022 | Est. | |
| 47 | Gideons Bay Road Gideons Bay | Orono, MN 55391 View on Map ↗ | $5.2M | 2021 | Est. | |
| 48 | St. Albans Bay Road St. Albans Bay | Excelsior, MN 55331 View on Map ↗ | $5.1M | 2022 | Est. | |
| 49 | Cottagewood Road Cottagewood — South Shore | Deephaven, MN 55331 View on Map ↗ | $5M | 2020 | Est. | |
| 50 | Hunting Valley Road Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $4.95M | 2015 | Est. | |
| 51 | County Road 26 Open Lake — West Shore | Minnetrista, MN 55364 View on Map ↗ | $4.85M | 2022 | Est. | |
| 52 | Lake Street N Huntington Bay | Minnetonka Beach, MN 55361 View on Map ↗ | $4.8M | 2019 | Est. | |
| 53 | 2825 Little Orchard Way 16,078 Sq Ft — Largest on 2022 List Maxwell Bay | Orono, MN 55391 View on Map ↗ | $4.75M | 2022 | Reported | |
| 54 | Ferndale Road N Brown's Bay — Ferndale | Wayzata, MN 55391 View on Map ↗ | $4.7M | 2017 | Est. | |
| 55 | Maxwell Bay Drive Maxwell Bay | Orono, MN 55391 View on Map ↗ | $4.65M | 2021 | Est. | |
| 56 | North Arm Drive Sold Over Asking Price North Arm Bay | Orono, MN 55391 View on Map ↗ | $4.125M listed $4M | 2022 | Reported | |
| 57 | Crystal Bay Road N Crystal Bay | Orono, MN 55391 View on Map ↗ | $4.6M | 2016 | Est. | |
| 58 | Bushaway Road Wayzata Bay — Bushaway | Wayzata, MN 55391 View on Map ↗ | $4.5M | 2014 | Est. | |
| 59 | North Shore Drive Crystal Bay | Orono, MN 55391 View on Map ↗ | $4.45M | 2023 | Est. | |
| 60 | Gideons Bay Road Gideons Bay | Orono, MN 55391 View on Map ↗ | $4.4M | 2020 | Est. | |
| 61 | West Arm Drive West Arm | Orono, MN 55391 View on Map ↗ | $4.35M | 2023 | Est. | |
| 62 | Lake Street N Huntington Bay | Minnetonka Beach, MN 55361 View on Map ↗ | $4.3M | 2017 | Est. | |
| 63 | Northome Road South Shore | Deephaven, MN 55331 View on Map ↗ | $4.25M | 2021 | Est. | |
| 64 | County Road 51 Grays Bay | Spring Park, MN 55384 View on Map ↗ | $4.1M | 2020 | Est. | |
| 65 | Phelps Bay Road Phelps Bay | Mound, MN 55364 View on Map ↗ | $4.05M | 2022 | Est. | |
| 66 | Smithtown Road Open Lake | Tonka Bay, MN 55331 View on Map ↗ | $4M | 2021 | Est. | |
| 67 | Shoreline Drive Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $3.95M | 2012 | Est. | |
| 68 | West Arm Drive West Arm | Excelsior, MN 55331 View on Map ↗ | $3.9M | 2019 | Est. | |
| 69 | North Shore Drive Crystal Bay | Orono, MN 55391 View on Map ↗ | $3.85M | 2014 | Est. | |
| 70 | Maxwell Bay Drive Maxwell Bay | Orono, MN 55391 View on Map ↗ | $3.8M | 2015 | Est. | |
| 71 | Tonkawa Road Smith's Bay | Orono, MN 55391 View on Map ↗ | $3.75M | 2016 | Est. | |
| 72 | Gideons Bay Road Gideons Bay | Orono, MN 55391 View on Map ↗ | $3.75M | 2013 | Est. | |
| 73 | Brown's Bay Road Brown's Bay | Orono, MN 55391 View on Map ↗ | $3.7M | 2023 | Est. | |
| 74 | Bushaway Road Wayzata Bay — Bushaway | Wayzata, MN 55391 View on Map ↗ | $3.7M | 2011 | Est. | |
| 75 | North Shore Drive Crystal Bay | Orono, MN 55391 View on Map ↗ | $3.6M | 2010 | Est. | |
| 76 | Northome Road South Shore | Deephaven, MN 55331 View on Map ↗ | $3.5M | 2019 | Est. | |
| 77 | Lake Street N Huntington Bay | Minnetonka Beach, MN 55361 View on Map ↗ | $3.45M | 2015 | Est. | |
| 78 | Cottagewood Road Cottagewood — South Shore | Deephaven, MN 55331 View on Map ↗ | $3.4M | 2013 | Est. | |
| 79 | Ferndale Road S Brown's Bay | Wayzata, MN 55391 View on Map ↗ | $3.35M | 2012 | Est. | |
| 80 | Crystal Bay Road N Crystal Bay | Orono, MN 55391 View on Map ↗ | $3.3M | 2011 | Est. | |
| 81 | North Arm Drive North Arm Bay | Orono, MN 55391 View on Map ↗ | $3.25M | 2009 | Est. | |
| 82 | Shoreline Drive Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $3.2M | 2008 | Est. | |
| 83 | Lake Drive South Shore | Deephaven, MN 55331 View on Map ↗ | $3.15M | 2010 | Est. | |
| 84 | Maxwell Bay Drive Maxwell Bay | Orono, MN 55391 View on Map ↗ | $3.1M | 2012 | Est. | |
| 85 | Water Street Excelsior Bay | Excelsior, MN 55331 View on Map ↗ | $3.05M | 2014 | Est. | |
| 86 | County Road 26 Open Lake — West Shore | Minnetrista, MN 55364 View on Map ↗ | $3M | 2010 | Est. | |
| 87 | West Arm Drive West Arm | Orono, MN 55391 View on Map ↗ | $2.975M | 2008 | Est. | |
| 88 | Gideons Bay Road Gideons Bay | Orono, MN 55391 View on Map ↗ | $2.95M | 2009 | Est. | |
| 89 | Bushaway Road Wayzata Bay — Bushaway | Wayzata, MN 55391 View on Map ↗ | $2.925M | 2007 | Est. | |
| 90 | Ferndale Road S Brown's Bay | Wayzata, MN 55391 View on Map ↗ | $2.9M | 2006 | Est. | |
| 91 | Crystal Bay Road N Crystal Bay | Orono, MN 55391 View on Map ↗ | $2.875M | 2007 | Est. | |
| 92 | Northome Road South Shore | Deephaven, MN 55331 View on Map ↗ | $2.85M | 2008 | Est. | |
| 93 | Brown's Bay Road Brown's Bay | Orono, MN 55391 View on Map ↗ | $2.825M | 2006 | Est. | |
| 94 | North Shore Drive Crystal Bay | Orono, MN 55391 View on Map ↗ | $2.8M | 2005 | Est. | |
| 95 | Tonkawa Road Smith's Bay | Orono, MN 55391 View on Map ↗ | $2.775M | 2006 | Est. | |
| 96 | Lake Street N Huntington Bay | Minnetonka Beach, MN 55361 View on Map ↗ | $2.75M | 2007 | Est. | |
| 97 | Water Street Excelsior Bay | Excelsior, MN 55331 View on Map ↗ | $2.725M | 2006 | Est. | |
| 98 | Shoreline Drive Wayzata Bay | Wayzata, MN 55391 View on Map ↗ | $2.7M | 2005 | Est. | |
| 99 | Lake Drive South Shore | Deephaven, MN 55331 View on Map ↗ | $2.675M | 2005 | Est. | |
| 100 | Crystal Bay Road N 20-Year Appreciation Story Crystal Bay | Orono, MN 55391 View on Map ↗ | $2.65M | 2004 | Est. |
What the Numbers Tell Us
A long view of Lake Minnetonka's luxury market reveals three distinct eras of price discovery.
First Peak
The mid-2000s saw Lake Minnetonka's first breakthrough above $10M with the $17.5M Bushaway Road record (2006), setting a benchmark that held for 18 years. Even the 2008–2009 financial crisis barely dented the top end — the Stubbs Bay Peninsula transacted at $8.85M in January 2009.
Recovery & Reset
The recovery era saw consistent $3–7M activity but fewer dramatic peaks. The Southways estate by the Pillsbury family lingered on the market for 2,493 cumulative days, originally asking $53.5M — ultimately selling in 2018 for $11.3M. The era set the stage for the acceleration ahead.
New Normal
Four of the top-10 closed transactions in this dataset happened between 2021 and 2023. Demand outpaced supply across every bay. The $50M Lake Point Estate — still on the market — would shatter every benchmark if it closes, while established corridors like Ferndale, Bohns Point, and Crystal Bay regularly trade above $8M.
Need Verified Sale Data for a Specific Property?
This market-history resource is compiled from available NorthstarMLS closed data, Hennepin County records, and reputable public reporting. Some private transactions may not be represented.