Top 100 Most Expensive
Homes Ever Sold on Lake Minnetonka
Ranked by actual closing price from the team's Northstar MLS export, led by $18.25M at 20670 Linwood Rd. These 100 transactions span 1999–2026. Updated October 8, 2026.
| Address / Property | City | Source | ||||
|---|---|---|---|---|---|---|
| 1 | Highest closing price in this MLS export | Deephaven, MN 55331 View on Map ↗ | $18.25M listed $22M | 2026 Oct | Verified | |
| 2 | Wayzata, MN 55391 View on Map ↗ | $17.5M listed $18M | 2006 Sep | Verified | ||
| 3 | Orono, MN 55391 View on Map ↗ | $12.25M listed $14.9M | 2007 Jan | Verified | ||
| 4 | Orono, MN 55391 View on Map ↗ | $11.327M listed $12.7M | 2018 Aug | Verified | ||
| 5 | Minnetonka Beach, MN 55391 View on Map ↗ | $10.375M listed $10.45M | 2021 Aug | Verified | ||
| 6 | Wayzata, MN 55391 View on Map ↗ | $10.03M listed $12.5M | 2018 Jun | Verified | ||
| 7 | Wayzata, MN 55391 View on Map ↗ | $10M listed $10.995M | 2023 Dec | Verified | ||
| 8 | Deephaven, MN 55391 View on Map ↗ | $9.125M listed $10.9M | 2026 Jan | Verified | ||
| 9 | Woodland, MN 55391 View on Map ↗ | $9.05M listed $11.5M | 2006 May | Verified | ||
| 10 | Orono, MN 55356 View on Map ↗ | $9M listed $10M | 2022 Oct | Verified | ||
| 11 | Wayzata, MN 55391 View on Map ↗ | $8.95M listed $12M | 2006 Jan | Verified | ||
| 12 | Wayzata, MN 55391 View on Map ↗ | $8.85M listed $10.25M | 2009 Jan | Verified | ||
| 13 | Orono, MN 55356 View on Map ↗ | $8.8M listed $9.499M | 2022 Feb | Verified | ||
| 14 | Wayzata, MN 55391 View on Map ↗ | $8.75M listed $8.995M | 2022 Jun | Verified | ||
| 15 | Woodland, MN 55391 View on Map ↗ | $8.715M listed $8.995M | 2022 Jun | Verified | ||
| 16 | Orono, MN 55391 View on Map ↗ | $8.584M listed $8.495M | 2023 May | Verified | ||
| 17 | Wayzata, MN 55391 View on Map ↗ | $8.5M listed $9.85M | 2026 Jun | Verified | ||
| 18 | Orono, MN 55356 View on Map ↗ | $8.35M listed $8.5M | 2025 Aug | Verified | ||
| 19 | Deephaven, MN 55331 View on Map ↗ | $8.295M listed $8.295M | 2020 Nov | Verified | ||
| 20 | Orono, MN 55391 View on Map ↗ | $8.271M listed $9.5M | 2017 Nov | Verified | ||
| 21 | Woodland, MN 55391 View on Map ↗ | $8.234M listed $8.9M | 2006 Jun | Verified | ||
| 22 | Deephaven, MN 55391 View on Map ↗ | $8.2M listed $10.975M | 2020 Jul | Verified | ||
| 23 | Woodland, MN 55391 View on Map ↗ | $8.183M listed $9.395M | 2015 Nov | Verified | ||
| 24 | Orono, MN 55391 View on Map ↗ | $8.08M listed $8.08M | 2026 Mar | Verified | ||
| 25 | Orono, MN 55391 View on Map ↗ | $7.925M listed $9.5M | 2022 Dec | Verified | ||
| 26 | Greenwood, MN 55331 View on Map ↗ | $7.8M listed $8.995M | 2023 Apr | Verified | ||
| 27 | Deephaven, MN 55331 View on Map ↗ | $7.65M listed $6.9M | 2017 Aug | Verified | ||
| 28 | Orono, MN 55391 View on Map ↗ | $7.625M listed $8.895M | 2022 Nov | Verified | ||
| 29 | Victoria, MN 55331 View on Map ↗ | $7.625M listed $7.799M | 2024 Dec | Verified | ||
| 30 | Minnetonka Beach, MN 55391 View on Map ↗ | $7.625M listed $7.999M | 2023 Sep | Verified | ||
| 31 | Deephaven, MN 55331 View on Map ↗ | $7.6M listed $7.995M | 2024 Sep | Verified | ||
| 32 | Orono, MN 55391 View on Map ↗ | $7.5M listed $7.9M | 2023 Mar | Verified | ||
| 33 | Orono, MN 55391 View on Map ↗ | $7.5M listed $7.495M | 2024 Mar | Verified | ||
| 34 | Minnetonka Beach, MN 55391 View on Map ↗ | $7.25M listed $7.825M | 2017 Apr | Verified | ||
| 35 | Victoria, MN 55331 View on Map ↗ | $7.235M listed $7.995M | 2023 Jan | Verified | ||
| 36 | Woodland, MN 55391 View on Map ↗ | $7.2M listed $7.75M | 2026 Jul | Verified | ||
| 37 | Orono, MN 55391 View on Map ↗ | $7.194M listed $6.895M | 2025 Feb | Verified | ||
| 38 | Orono, MN 55391 View on Map ↗ | $7M listed $7.1M | 2004 Oct | Verified | ||
| 39 | Minnetrista, MN 55364 View on Map ↗ | $7M listed $8.9M | 2007 Jun | Verified | ||
| 40 | Deephaven, MN 55391 View on Map ↗ | $7M listed $7.595M | 2024 May | Verified | ||
| 41 | Deephaven, MN 55331 View on Map ↗ | $7M listed $7.995M | 2025 Jun | Verified | ||
| 42 | Deephaven, MN 55331 View on Map ↗ | $6.995M listed $6.995M | 2023 Jan | Verified | ||
| 43 | Wayzata, MN 55391 View on Map ↗ | $6.85M listed $7.2M | 2018 Nov | Verified | ||
| 44 | Orono, MN 55391 View on Map ↗ | $6.85M listed $6.85M | 2023 Jun | Verified | ||
| 45 | Orono, MN 55391 View on Map ↗ | $6.8M listed $8.998M | 2026 Sep | Verified | ||
| 46 | Orono, MN 55391 View on Map ↗ | $6.7M listed $6.995M | 2026 Apr | Verified | ||
| 47 | Orono, MN 55391 View on Map ↗ | $6.635M listed $6.75M | 2026 Mar | Verified | ||
| 48 | Minnetonka, MN 55391 View on Map ↗ | $6.606M listed $6.47M | 2026 Jul | Verified | ||
| 49 | Deephaven, MN 55391 View on Map ↗ | $6.6M listed $7.25M | 2022 Sep | Verified | ||
| 50 | Orono, MN 55391 View on Map ↗ | $6.6M listed $6.7M | 2024 Dec | Verified | ||
| 51 | Deephaven, MN 55391 View on Map ↗ | $6.55M listed $7.395M | 2018 Oct | Verified | ||
| 52 | Wayzata, MN 55391 View on Map ↗ | $6.53M listed $6.53M | 2026 Jun | Verified | ||
| 53 | Woodland, MN 55391 View on Map ↗ | $6.5M listed $6.5M | 2026 Oct | Verified | ||
| 54 | Wayzata, MN 55391 View on Map ↗ | $6.48M listed $6.9M | 2020 Aug | Verified | ||
| 55 | Orono, MN 55391 View on Map ↗ | $6.477M listed $6.5M | 2022 Mar | Verified | ||
| 56 | Woodland, MN 55391 View on Map ↗ | $6.4M listed $6.99M | 2018 Jan | Verified | ||
| 57 | Wayzata, MN 55391 View on Map ↗ | $6.4M listed $6.5M | 2026 Sep | Verified | ||
| 58 | Greenwood, MN 55331 View on Map ↗ | $6.35M listed $6.449M | 2026 Sep | Verified | ||
| 59 | Greenwood, MN 55331 View on Map ↗ | $6.34M listed $6.499M | 2024 May | Verified | ||
| 60 | Deephaven, MN 55391 View on Map ↗ | $6.3M listed $6.695M | 2006 Dec | Verified | ||
| 61 | Orono, MN 55331 View on Map ↗ | $6.29M listed $6.499M | 2026 Jun | Verified | ||
| 62 | Excelsior, MN 55331 View on Map ↗ | $6.283M listed $6.5M | 2025 Jun | Verified | ||
| 63 | Deephaven, MN 55331 View on Map ↗ | $6.25M listed $6.995M | 2023 Aug | Verified | ||
| 64 | Orono, MN 55356 View on Map ↗ | $6.225M listed $6.499M | 2017 Jun | Verified | ||
| 65 | Tonka Bay, MN 55331 View on Map ↗ | $6.225M listed $6.5M | 2023 Feb | Verified | ||
| 66 | Orono, MN 55356 View on Map ↗ | $6.22M listed $6.75M | 2021 Dec | Verified | ||
| 67 | Wayzata, MN 55391 View on Map ↗ | $6.2M listed $8.5M | 1999 Dec | Verified | ||
| 68 | Orono, MN 55391 View on Map ↗ | $6.2M listed $6.9M | 2006 Dec | Verified | ||
| 69 | Woodland, MN 55391 View on Map ↗ | $6.2M listed $6.295M | 2016 Jun | Verified | ||
| 70 | Minnetrista, MN 55364 View on Map ↗ | $6.1M listed $6.8M | 2026 Feb | Verified | ||
| 71 | Wayzata, MN 55391 View on Map ↗ | $6.05M listed $6.45M | 2014 May | Verified | ||
| 72 | Deephaven, MN 55331 View on Map ↗ | $6M listed $6.5M | 2026 Mar | Verified | ||
| 73 | Orono, MN 55391 View on Map ↗ | $5.995M listed $6.25M | 2021 May | Verified | ||
| 74 | Orono, MN 55391 View on Map ↗ | $5.9M listed $6.9M | 2005 Aug | Verified | ||
| 75 | Deephaven, MN 55391 View on Map ↗ | $5.825M listed $6.475M | 2015 Aug | Verified | ||
| 76 | Shorewood, MN 55331 View on Map ↗ | $5.8M listed $5.8M | 2022 Aug | Verified | ||
| 77 | Orono, MN 55356 View on Map ↗ | $5.8M listed $6.295M | 2024 Aug | Verified | ||
| 78 | Orono, MN 55356 View on Map ↗ | $5.8M listed $5.995M | 2024 Dec | Verified | ||
| 79 | Orono, MN 55391 View on Map ↗ | $5.8M listed $6.25M | 2026 Feb | Verified | ||
| 80 | Wayzata, MN 55391 View on Map ↗ | $5.75M listed $7.3M | 2019 Apr | Verified | ||
| 81 | Orono, MN 55391 View on Map ↗ | $5.7M listed $6.495M | 2020 Nov | Verified | ||
| 82 | Minnetonka Beach, MN 55391 View on Map ↗ | $5.7M listed $5.5M | 2022 May | Verified | ||
| 83 | Wayzata, MN 55391 View on Map ↗ | $5.7M listed $5.995M | 2022 Mar | Verified | ||
| 84 | Greenwood, MN 55331 View on Map ↗ | $5.65M listed $5.65M | 2025 Aug | Verified | ||
| 85 | Orono, MN 55391 View on Map ↗ | $5.6M listed $5.9M | 2001 Apr | Verified | ||
| 86 | Orono, MN 55391 View on Map ↗ | $5.6M listed $5.7M | 2019 Mar | Verified | ||
| 87 | Tonka Bay, MN 55331 View on Map ↗ | $5.505M listed $5.995M | 2022 Feb | Verified | ||
| 88 | Woodland, MN 55391 View on Map ↗ | $5.5M listed $6.5M | 2005 Aug | Verified | ||
| 89 | Wayzata, MN 55391 View on Map ↗ | $5.5M listed $6.5M | 2020 May | Verified | ||
| 90 | Wayzata, MN 55391 View on Map ↗ | $5.5M listed $5.995M | 2019 May | Verified | ||
| 91 | Woodland, MN 55391 View on Map ↗ | $5.5M listed $5.995M | 2020 Dec | Verified | ||
| 92 | Tonka Bay, MN 55331 View on Map ↗ | $5.5M listed $5.35M | 2023 Jul | Verified | ||
| 93 | Orono, MN 55391 View on Map ↗ | $5.5M listed $5.995M | 2024 Jan | Verified | ||
| 94 | Orono, MN 55356 View on Map ↗ | $5.48M listed $5.795M | 2017 Dec | Verified | ||
| 95 | Orono, MN 55391 View on Map ↗ | $5.441M listed $5.441M | 2026 Jan | Verified | ||
| 96 | Deephaven, MN 55331 View on Map ↗ | $5.44M listed $5.5M | 2026 Jun | Verified | ||
| 97 | Orono, MN 55391 View on Map ↗ | $5.425M listed $6.95M | 2007 Nov | Verified | ||
| 98 | Shorewood, MN 55331 View on Map ↗ | $5.425M listed $5.495M | 2022 May | Verified | ||
| 99 | Woodland, MN 55391 View on Map ↗ | $5.4M listed $5.995M | 2017 Sep | Verified | ||
| 100 | Minnetonka, MN 55391 View on Map ↗ | $5.4M listed $5.495M | 2026 Sep | Verified |
What the Numbers Tell Us
Highlights calculated from the supplied closed-sale records.
Highest Recorded Closing
20670 Linwood Rd, Deephaven, closed at $18.25M on 2026-10-01, the highest closing price in this export.
100 Closed Transactions
The export covers 100 transactions totaling $717.739M. These are historical closing prices, not estimates of current market value.
The Top 100 Cutoff
The lowest closing price in this supplied top-100 list is $5.4M. Active listing prices are tracked separately and are never counted as completed sales.
Need Verified Sale Data for a Specific Property?
This market-history resource is compiled from available NorthstarMLS closed data, Hennepin County records, and reputable public reporting. Some private transactions may not be represented.